Here's what's at the heart of OnePlus's latest flagship.
The OnePlus 7 Pro is here. It's big, powerful, and chock-full of the latest and greatest tech OnePlus could get its hands on.
OnePlus phones have always offered bleeding edge specs for less than what the competition is asking, and despite another price hike, that's exactly what the OnePlus 7 Pro does.
From the display, processor, dimensions, and everything else in between, here are all of the specs for the OnePlus 7 Pro!
Category | OnePlus 7 Pro |
---|---|
Operating System | Android 9 Pie OxygenOS |
Display | 6.67-inch 3120 x 1440 (516 ppi) 19.5:9 — 90Hz Fluid AMOLED |
Processor | Qualcomm Snapdragon 855 Octa-core 7nm Up to 2.84GHz |
GPU | Adreno 640 |
RAM | 6/8/12GB |
Storage | 128/256GB UFS 3.0 2-LANE |
Expandable | ❌ |
Rear Camera 1 | 48MP main sensor f/1.6 aperture 1.6 μm pixel size OIS EIS |
Rear Camera 2 | 8MP telephoto sensor f/2.4 aperture 1.0 μm pixel size OIS |
Rear Camera 3 | 16MP ultra wide angle sensor f/2.2 aperture 117° field of view |
Front Camera | 16MP f/2.0 aperture 1.0 μm pixel size EIS |
Security | Optical in-screen fingerprint sensor |
Connectivity | 4x4 MIMO LTE CAT 18 Wi-Fi 802.11 a/b/g/n/ac Bluetooth 5.0 NFC |
Audio | USB-C Dual stereo speakers Dolby Atmos aptX aptX HD |
Battery | 4,000 mAh Warp Charge 30 30W fast charging |
Water Resistance | ❌ |
Dimensions | 162.6 x 75.9 x 8.8mm |
Weight | 206g |
Colors | Mirror Gray Nebula Blue Almond |
Get More OnePlus 7
OnePlus 7 Pro
0 Response to "You Can See More: These are the OnePlus 7 Pro's specs"
Post a Comment