Console manufacturers have long used a "tock" model of updating hardware...until now. The release of the PS4 Pro represents a "tick" in the development of the companies' respective consoles. These are not releases of new consoles built from the ground up, but improvements on the existing hardware. Without going into vast detail and promotional talking points, these improvements mean more power. Here are all the games that are enhanced when you use the PlayStation Pro!
Game of the year 2018
God of War
Kratos is back and this time he's not facing the Gods of Olympus, but the hardship of raising his son, Atreus, after the death of his mother. Indulge yourself in this captivating story as you experience in the breathtaking visual effects the developing team clearly poured their heart and soul into. PS4 Pro enhancements include compatibility with 4K, HDR, and a 2061p checkerboard rendering.
Cowboys! Bang, bang!
Red Dead Redemption
Get your cowboy hats ready, y'all. This third-person open-world adventure is here and it's time to rob trains, kill bandits, outrun the sheriff, and fight for survival. Rockstar Studios went well out of its way to bring us this phenomenal title with 4K and HDR compatibility when you play it on the PlayStation Pro. It even has an improved framerate for you to enjoy your game with much smoother visuals.
The art of death
Assassin's Creed Origins
Nothing is true, everything is permitted. If you remember how beautiful Venice looked during Ezio's story of Assassin's Creed, just wait until you see how beautiful Egypt looks. Take on the role of both Medjay and Aya on their path of revenge and how the entire Brotherhood even started. This third-person open-world series is enhanced by the PlayStation Pro with 4K and HDR compatibility.
Secrets unknown
Shadow of the Tomb Raider
Lara Croft has always been on the good side in the Tomb Raider games, but what changes when she's the reason everything is falling apart? This third-person action-adventure game is enhanced by the PlayStation Pro with compatibility to 4K and HDR, improved framerates to 60fps, and better rendering ability.
Mechanical oaisis
Horizon Zero Dawn
This title touches base on what we all secretly fear— the day where humanity is pushed into a corner of the world as the machines take over. This open-world third-person game is enhanced by the PlayStation Pro with compatibility to 4K and HDR, improved framerates, and 3840x2160p checkerboard resolution.
Go, web, go!
Spider-Man
If we're being honest with each other, the remakes of the Spider-Man films are much better than both of the originals. The same goes for the game as well. This open-world third-person game is enhanced by the PlayStation Pro with 4K compatibility, an improved framerate of 30fps, and enhanced graphics.
S.T.A.R.S.
Resident Evil 2 Remake
The Resident Evil 2 Remake is the best remake of a game I have ever played. The original release completely reconstructed the visuals and gameplay, but the PlayStation 4 Pro enhances the game with a greater resolution and higher HDR rating. If you're a fan of zombies or horror this is a must-have for your gaming collection.
VR Sci-Fi shooter
Farpoint
Space adventure games will always be significantly better when you have the option to play them in a VR headset. Farpoint is already beautifully crafted on any PlayStation you play it on, but the PlayStation Pro enhances the resolution and textures even more.
Popular MMO
Fortnite
This battle royale is taking the world by storm by providing a fun and interesting way of a PVE game. Jump out of the chopper, decide where you're going to land, and attempt to be the last man standing. Don't forget to collect gear and upgrades to better your chance at survival! Pro mode is enhanced by providing 60fps and an improvement to the overall graphics.
It's high noon
Overwatch
It's always you vs them. The goal is for you and a team of six go up against an equally sized team to see who can capture the other's base first. There are 30 heroes to choose from in character selection and plenty of classes to endulge in. Overwatch is improved with Pro mode by having 4K compatability, up to 60fps, and improved texture and depth.
The complete list
Note: Some of these resolutions come with various caveats in regard to lowering other settings in order to achieve highest graphics quality. This means that console-only players will be getting a chance to dip their toes in the previously PC owned world of setting tweaks. There are also a few games that are listed as adaptive 4K. In short, this means that the system will scale the resolution up or down on its own. When there is less action on the screen you are likely to have higher resolutions, whereas moments with tons of elements being rendered at once may see the resolution lowered.
Note: The Improved Framerate section of this chart is only specified if the information exists in menus or game descriptions.
Game | 4K | HDR | Improved Framerate | Added features |
---|---|---|---|---|
Abzû | No | No | Yes | 2400X1350 |
Ace Combat 7 | No | No | Yes | - |
Agents of Mayhem | No | Yes | Yes | Better textures 4x increase in anisotropic Better shadows |
Arizona Sunshine VR | No | No | No | 1920X1080 |
Ark: Survival Evolved | No | No | No | 1080p detail mode 720p normal at uncapped framerate 1080 with 30fps target 720 with 60fps target |
Assassins Creed III | Yes | Yes | No | - |
Assassin's Creed: Ezio Collection | Yes | No | No | - |
Assassin's Creed Odyssey | Yes | Yes | No | Unspecified enhancements |
Assassin's Creed Origins | Yes | Yes | No | - |
Assassin's Creed: Syndicate | Yes | No | No | 2880X1620 at 30fps |
A Way Out | No | No | Yes | - |
Batman Return To Arkham | No | No | No | 1920X1080 at 30fps |
Battleborn | Yes | No | No | 30fps |
Battlefield 1 | No | No | Yes | Increased resolution Better shadows Better terrain detail 2880X1620 at 60fps |
Battlezone VR | No | No | No | Increased resolution Dynamic lighting/reflections 3360X1890 |
Bound | Yes | No | No | Double the pixels Extra effects with PSVR. |
Bulletstorm: Full Clip Edition | Yes | No | No | - |
Burnout Paradise Remastered | Yes | No | Yes | 60fps |
Call of Duty: Black Ops 3 | Yes | No | No | - |
Call of Duty: Black Ops 4 | Yes | Yes | No | - |
Call of Duty: Infinite Warfare | Yes | No | No | - |
Call of Duty: Modern Warfare Remastered | Yes | No | No | - |
Call of Duty: WWII | Yes | No | No | 1620p |
Crash Bandicoot N. Sane Trilogy | No | No | No | 2560X1440 |
Danger Zone | Yes | No | No | 4K checkerboard |
Darksiders: Warmastered Edition | Yes | No | Yes | 4K at 60fps "in the moment to moment gameplay" |
Darksiders 3 | - | - | - | "PS Pro Enhanced" |
Dark Souls 3 | No | No | Yes | 1920X1080 at up to 60fps |
Dark Souls Remastered | No | No | No | 1880p |
Days Gone | Yes | Yes | No | 4K checkerboard at 30fps |
Death Stranding | Yes | Yes | No | 4K (Release in 2018) |
Detroit: Become Human | Yes | Yes | 4K checkerboard at 30fps | |
Deus Ex: Mankind Divided | Yes | Yes | No | - |
Destiny 2 | Yes | No | No | Adaptive 4K |
Detroit: Become Human | Yes | Yes | No | Ambient occlusion and light bloom |
Devil May Cry 5 | Yes | Yes | Yes | 4K at 60fps |
Diablo 3: Ultimate Evil Edition | Yes | Yes | No | - |
Dirt 4 | No | No | Yes | 60 fps Improved shadows and textures |
Dirt Rally | No | No | No | Graphics Improvement for PSVR |
Dishonored 2 | No | No | No | 2560x1440 |
Dishonored: Death of the Outsider | No | No | No | 1440p at 30fps |
DOOM | No | No | Yes | 2560x1440 Dynamic scaling at 60fps |
Dragon's Dogma: Dark Arisen | No | No | No | 1440p resolution |
Dragon Quest 11 | Yes | No | No | 4K checkerboard resolution |
Dreadnought | Yes | No | No | 2560 x 1440 Higher level of detail for static and skeletal meshes |
Driveclub VR | No | No | No | Graphics improvement |
Dynasty Warriors 9 | Yes | No | Yes | 4K at 30fps 1080p at 60fps |
Eagle Flight VR | No | No | No | Improved draw distance and level of detail |
Elite: Dangerous | No | No | No | - |
EVE Valkyrie | No | No | No | Improved resolutions, particle effects, and dynamic shadows |
F1 2017 | Yes | Yes | No | Improved image quality at 1080p displays |
F1 2018 | Yes | No | Yes | 60fps |
Fallout 4 | No | No | Yes | Improved resolution, draw distance, and Godray effects |
Fallout 76 | No | Yes | No | 2560x1440p resolution |
Far Cry 5 | No | No | No | Graphics improvement |
Far Cry New Dawn | Yes | Yes | No | - |
Farming Simulator 19 | Yes | No | 1440p at 60fps 1080p at 60fps. |
Improved shadows and draw distance |
Farpoint VR | No | No | No | Improved resolution and textures |
Fe | No | No | No | 1260p resolution |
FIFA 17 | Yes | No | 60fps | Graphics improvement |
FIFA 18 | Yes | Yes | No | Graphics improvement |
FIFA 19 | Yes | Yes | No | 2160p resolution |
Final Fantasy 12 | No | No | No | 1440p resolution |
Final Fantasy 14 | No | No | Yes | Improved performance |
Final Fantasy 15 | No | Yes | 1080p at 30fps | 3200x1800 resolution |
Firewatch | No | No | No | 2560x1440 resolution |
For Honor | No | No | 30fps | 2560x1400 resolution |
Fortnite | No | No | 60fps | Graphics improvement |
Full Throttle Remastered | Yes | No | No | - |
Get Even | No | No | No | Graphics improvement |
Ghost of Tsushima | No | No | No | Graphics improvement |
Ghost Recon: Wildlands | No | Yes | No | 2560x1440 resolution |
God of War | Yes | Yes | No | 2160p checkerboard rendering |
Grand Turismo Sport | Yes | Yes | 60fps | 1080p resolution |
Gravity Rush 2 | No | No | No | 3840x2160 resolution |
Hellblade: Senua's Sacrifice | No | No | 60fps | Resolution improvement |
Helldivers | Yes | Yes | 60fps | 4K checkerboard resolution |
Here They Lie VR | Yes | Yes | 60fps | Graphics improvement |
Hitman | Yes | Yes | 60fps | 1440p resolution Improved textures |
Hitman 2 | Yes | No | No | 1440p resolution |
Homefront: The Revolution | Yes | Yes | Yes | 2560x1440 resolution |
Horizon: Zero Dawn | Yes | Yes | Yes | 3840x2160p checkerboard resolution |
Hustle Kings VR | Yes | Yes | 60fps | - |
Infamous: First Light | Yes | Yes | Yes | 3200x1800 checkerboard resolution. |
Infamous: Second Son | Yes | Yes | Yes | 3200x1800 checkerboard resolution |
Injustice 2 | No | Yes | 60fps | 2560x1440p resolution |
Jurassic World Evolution | No | Yes | No | Graphics improvement |
Just Cause 4 | No | No | No | 2560x1440p resolution |
Killing Floor 2 | Yes | No | No | Improved environment, weapon, shadow resolution, textures, and character detail |
Kingdom Hearts HD 1.5 + 2.5 ReMIX | Yes | No | 60fps | Graphics improvement |
Kingdom Hearts HD 2.8 Final Chapter Prologue | Yes | No | No | Graphics improvement |
King of Fighters 14 | Yes | No | No | Improved textures and models |
Knack | No | No | Yes | 3072x1728p resolution |
Knack 2 | No | No | Yes | 1800p resolution |
Kona | No | No | Yes | Higher resolution |
LA Noire | Yes | No | No | - |
Lawbreakers | No | No | Yes | 1440p resolution |
Lego Harry Potter Collection | No | No | Yes | 2560x1440 resolution |
Let It Die | No | No | No | 2560x1440 resolution |
Life is Strange: Before the Storm | Yes | No | No | Graphics improvement |
Little Nightmares | No | No | 60fps | 2880x1620 resolution |
Lumines Remastered | Yes | No | No | - |
Madden NFL 18 | Yes | Yes | 60fps | 1080p resolution |
Madden NFL 19 | Yes | Yes | 60fps | 1080p resolution |
Mafia 3 | No | No | Yes | 2560x1440 resolution |
Mantis Burn Racing | Yes | Yes | 60fps | - |
Mark of the Ninja: Remastered | Yes | No | Yes | - |
Mass Effect: Andromeda | Yes | Yes | No | - |
Metal Gear Survive | No | No | Yes | 1440p resolution |
Metal Gear Solid 5 | Yes | No | No | 2560x1440p resolution |
Metro Exodus | No | Yes | No | - |
Middle-earth: Shadow of Mordor | Yes | No | No | - |
Middle-earth: Shadow of War | Yes | No | Yes | Graphics improvement |
MLB The Show 17 | Yes | Yes | Yes | 2560x1440 resolution Improved graphics |
MLB The Show 18 | Yes | Yes | No | - |
Monster Hunter: World | Yes | Yes | Yes | Graphics improvement |
Mother Russia Bleeds | Yes | No | Yes | 3840x2160 resolution |
MotoGP 17 | No | Yes | 60fps | 2560x1440 resolution |
NBA 2K17 | Yes | Yes | 60fps | - |
NBA 2K18 | Yes | Yes | 60fps | - |
Neon Chrome | Yes | No | No | Graphics improvement |
Nex Machina | Yes | Yes | 60fps | 3360x1890p resolution |
Nier: Automata | No | No | 60fps | 1080p resolution |
Nioh | Yes | No | 60fps | Up to 3840x2160p resolution |
Ni No Kuni II | Yes | Yes | 60fps | - |
No Man's Sky | Yes | No | 60fps | 3200x1800p resolution |
Onrush | Yes | Yes | Yes | Improved resolution |
Outlast 2 | Yes | No | 60fps | Improved shadows, details, and textures |
Overwatch | Yes | No | 60fps | Improved texture and depth of field |
Oxenfree | No | No | 60fps | - |
Paladins | Yes | No | No | Improved dynamic texture scaling |
Paragon | No | No | 60fps | 1080p resolution |
PaRappa the Rapper Remastered | Yes | No | No | - |
PES 2017 | Yes | No | 60fps | Graphics improvement |
PES 2018 | Yes | Yes | No | Graphics improvement |
PES 2019 | Yes | Yes | No | Improved lighting and shadows. |
Planetside 2 | No | No | Yes | - |
PlayerUnknown's Battlegrounds | No | Yes | No | - |
Project Cars | No | No | Yes | Improved dynamic resolution |
Prey | No | No | No | Graphics improvement |
Pyre | Yes | No | 60fps | - |
Ratchet & Clank | No | Yes | 60fps | - |
Red Dead Redemption 2 | Yes | Yes | Yes | - |
Red Faction: Guerilla Re-Mars-tered | No | No | No | Resolution improvement |
Resident Evil 2 remake | No | Yes | No | Resolution improvement |
Resident Evil 7 Biohazard | Yes | Yes | No | 3840x2160p resolution Improved sampling and anti-aliasing |
Resogun | Yes | Yes | No | Improved sampling and anti-aliasing |
Rez Infinite | No | No | No | Graphics improvement |
Ride 2 | No | No | No | Graphics improvement |
RIGS Mechanical Combat League | No | No | No | Graphics improvement |
Rime | No | No | No | Graphics improvement |
Rise of the Tomb Raider: 20 Year Celebration | No | No | No | Graphics improvement |
Robinson: The Journey VR | No | No | Yes | Improved resolution, lighting effects, and texture filtering |
Rocket League | Yes | No | Yes | - |
Shadow of the Colossus | Yes | Yes | 60fps | - |
Shadow of the Tomb Raider | Yes | Yes | 60fps | Rendering improvement |
Smite | Yes | No | 60fps | Texture improvement |
Snake Pass | Yes | Yes | 60fps | Texture improvement |
Sniper Elite 4 | No | No | 60fps | 1920x1080 resolution Improved draw distances and shadows |
Spider-Man | Yes | No | 30fps | Graphics improvement |
Spyro Reignited | No | No | No | 1440p resolution |
Starblood Arena | No | No | No | Graphics improvement |
Starlink: Battle for Atlas | No | No | No | No specified improvements "PS4 Pro enhanced" |
Star Wars Battlefront 2 | No | No | 60fps | - |
Statik VR | No | No | No | No specified improvements "PSVR enhanced" |
Steep | No | No | 60fps | - |
Strange Brigade | No | No | 30fps | 1440p rendering improvement |
Subnautica | No | No | No | 1440p resolution |
Super Stardust Ultra | Yes | No | 60fps | Improved VR resolution |
Sword Art Online: Hollow Realization | No | No | 60fps | - |
Tekken 7 | No | No | Yes | Graphics improvement |
Tennis World Tour | Yes | Yes | No | - |
Tethered | Yes | No | 60fps | Graphics improvement |
Tetris Effect | Yes | Yes | No | - |
The Assembly VR | No | No | No | No specified improvements "PSVR enhanced" |
The Awesome Adventures of Captain Spirit | No | No | No | No specified improvements "PS4 Pro enhanced" |
The Crew 2 | No | No | No | Resolution improvement |
The Division | Yes | No | No | Supersampling improvement |
The Dwarves | No | No | Yes | - |
The Elder Scrolls Online | Yes | Yes | No | Graphics improvement |
The Evil Within 2 | No | No | Yes | 1260p resolution |
The Last of Us Left Behind | Yes | Yes | 60fps | Improved terrain, buildings, folliage, and shadows |
The Last of Us Remastered | Yes | Yes | No | Improved terrain, buildings, folliage, and shadows |
The Last Guardian | Yes | Yes | No | - |
The Legend of Heroes: Trails of Cold Steel II: Kai | Yes | No | 60fps | - |
The Surge | Yes | Yes | 60fps | - |
The Witcher 3 | Yes | Yes | No | Improved texture and ambient occlusion |
The Witness | Yes | Yes | No | Improved anti-aliasing |
Thumper | Yes | No | No | Improved anti-aliasing |
Titanfall 2 | No | No | No | Improved resolution and shadows |
Tom Clancy's Ghost Recon Wildlands | No | No | No | Up to 1440p resolution |
Trackmania Turbo | No | No | 60fps on TV. 120fps in VR. | 2880x1620 resolution |
Trove | No | No | 60fps | - |
UFC 3 | No | No | Yes | Resolution improvement |
Uncharted 4: A Thief's End | No | Yes | 30fps in singleplayer 60fps in multiplayer |
2560x1440 resolution |
Uncharted 4: Lost Legacy | Yes | Yes | 60fps | - |
Until Dawn: Rush of Blood | No | No | No | Rendering improvement |
Verdun | No | No | 60fps | 3200x1800 resolution |
Victor Vran: Overkill Edition | No | No | 60fps | 2880x1620 resolution |
Viking Squad | No | No | 60fps | 3890x2160 resolution |
Warframe | No | No | Yes | Performance improvement |
Watch Dogs 2 | No | No | No | 3200x1800 checkerboard resolution Improved draw distance, supersampling, antil-aliasing, occlusion, and shadows |
We Happy Few | Yes | Yes | No | - |
What Remains of Edith Finch | No | No | Yes | - |
Wheels of Aurelia | No | No | 60fps | 3840x2160 resolution |
Wipeout Omega Collection | Yes | Yes | 60fps | Illumination, reflections, shadows, and graphics improvements |
Wolfenstein II: The New Colossus | No | No | No | 1440p resolution |
World of Tanks | Yes | Yes | Yes | - |
WWE 2K18 | No | No | 60fps | - |
XCOM 2 | No | No | No | Anti-aliasing and visual FX improvements |
Why go Pro?
With all the various upgrades to existing games that will now be available on the PS4 Pro, there is a decent argument for a PS4 Pro owner to revisit some of the games that may have sitting on the shelves gathering dust. The only difficulty will be tracking what sort of upgrades will be getting applied to each title.
Enhanced gaming
PlayStation 4 Pro
Greater greatness awaits.
The PlayStation 4 Pro has a 1TB of memory and the ability to extend the memory with external hard drives. It supports 4K TV for streaming and gaming, PS4 Pro enhanced games through Boost Mode, and an unbelievable range of HDR technology for the best display.
Due to the fact that it's being left to game developers to decide how they utilize the new processing power in the PS4 Pro, there is no uniform level of improvement. There are many shades of grey, but a PS4 Pro enhanced game mostly means higher resolution graphics and more frames per second. There are myriad other graphical tweaks developers are implementing, such as enhanced textures and deeper draw distances. For the purposes of this list, however, we are just going to take the highest numbers claimed for resolution and framerate.
0 Response to "You Can See More: Every enhanced game for the PS4 Pro in one ultimate list"
Post a Comment