The Mi Mix 2S ticks all the right boxes when it comes to the hardware.
With the Mi Mix 2S, Xiaomi is looking to build on the success of the Mi Mix 2 while offering key upgrades for 2018. The phone follows the same design language as its predecessor, but comes with a vastly improved dual camera at the back, and things have changed significantly on the software side of things as well.
Xiaomi's flagships have offered top-notch hardware for a few years now, and that thankfully doesn't change with the Mi Mix 2S. You get up to 8GB of RAM and 256GB of storage with the device, and it is powered by Qualcomm's latest Snapdragon 845. Here's a detailed look at the hardware powering the Mi Mix 2S:
Xiaomi Mi Mix 2S specs
Category | Features |
---|---|
Operating System | MIUI 9.5 based on Android 8.0 Oreo |
Display | 5.99-inch 18:9 IPS LCD 2160 x 1080 Gorilla Glass 4 403ppi pixel density |
Chipset | Octa-core Qualcomm Snapdragon 845 Four Kryo 385 cores up to 2.80GHz Four Kryo 385 cores at 1.70GHz 10nm |
GPU | Adreno 630 |
RAM | 6GB/8GB LPDDR4X |
Storage | 64GB/128GB/256GB UFS 2.1 |
Expandable | No |
Battery | 3400mAh |
Charging | USB-C Quick Charge 3.0 (9V/2A) Wireless charging |
Water resistance | No | No |
Rear Camera | 12MP f/1.8 1.4-micron pixels + 12MP f/2.4 telephoto lens Sony IMX 363 + Samsung S5K3M3 Dual Pixel autofocus, 4K@30fps, 720p@120fps |
Front Camera | 5MP f/2.0 lens with 1.12-micron pixels |
Connectivity | Wi-Fi 802.11 ac MU MIMO, 2x2 MIMO NFC, LTE with VoLTE, Bluetooth 5.0 GPS/AGPS/GLONASS/BeiDou |
Security | One-touch fingerprint sensor (back) |
SIM | Dual Nano SIM |
Network | LTE: Band 1/2/3/4/5/7/8/12/13/17/18 19/20/25/26/27/28/29/30/34/38/39/40/41 |
Dimensions | 150.9 x 74.9 x 8.1mm |
Weight | 191g |
Colors | Black, White |
Looking for more on the Mi Mix 2S? Read our preview, and see how it differs from the Mi Mix 2:
0 Response to "You Can See More: Xiaomi Mi Mix 2S specs: Snapdragon 845, dual cameras, and global LTE bands"
Post a Comment